TW | LW | Artist / Title | Peak | WOC |
---|---|---|---|---|
1 | 1 | Macklemore & Ryan Lewis and Ray Dalton - Can't Hold Us | 1 | 17 |
2 | 3 | Justin Timberlake - Mirrors | 2 | 17 |
3 | 4 | Daft Punk and Pharrell - Get Lucky | 3 | 7 |
4 | 2 | P!nk and Nate Ruess - Just Give Me A Reason | 1 | 16 |
5 | 5 | Florida Georgia Line - Cruise | 5 | 35 |
6 | 11 | Robin Thicke and T.i. + Pharrell - Blurred Lines | 6 | 7 |
7 | 6 | Selena Gomez - Come & Get It | 6 | 8 |
8 | 9 | Imagine Dragons - Radioactive | 7 | 40 |
9 | 7 | Icona Pop - I Love It | 7 | 18 |
10 | 8 | Rihanna - Stay | 3 | 17 |
11 | 10 | Bruno Mars - When I Was Your Man | 1 | 24 |
12 | 13 | Ariana Grande and Mac Miller - The Way | 10 | 10 |
13 | 16 | Blake Shelton featuring Pistol Annies and Friends - Boys 'round Here | 13 | 10 |
14 | 12 | Macklemore & Ryan Lewis and Wanz - Thrift Shop | 1 | 35 |
15 | 14 | Demi Lovato - Heart Attack | 10 | 14 |
16 | 61 | 2 Chainz and Wiz Khalifa - We Own It (fast & Furious) *Greatest Gainer* | 16 | 2 |
17 | 20 | Mariah Carey and Miguel - #beautiful | 17 | 4 |
18 | 17 | Fall Out Boy - My Songs Know What You Did In The Dark (Light Em Up) | 15 | 17 |
19 | 15 | Darius Rucker - Wagon Wheel | 15 | 17 |
20 | 21 | J. Cole and Miguel - Power Trip | 20 | 16 |
21 | 19 | Will.I.Am and Justin Bieber - #thatpower | 17 | 11 |
22 | 22 | Tim McGraw and Taylor Swift - Highway Don't Care | 22 | 15 |
23 | 18 | Pitbull and Christina Aguilera - Feel This Moment | 8 | 19 |
24 | 23 | Taylor Swift - 22 | 20 | 14 |
25 | 36 | Bruno Mars - Treasure | 25 | 3 |
26 | 24 | Drake - Started From The Bottom | 6 | 17 |
27 | 30 | Anna Kendrick - Cups | 27 | 24 |
28 | 25 | Emeli Sandé - Next To Me | 25 | 15 |
29 | 28 | Zedd and Foxes - Clarity | 28 | 11 |
30 | 37 | Jason DeRülo - The Other Side | 30 | 7 |
31 | 41 | Luke Bryan - Crash My Party | 18 | 8 |
32 | 32 | Wale and Tiara Thomas - Bad | 25 | 16 |
33 | 27 | Justin Timberlake and Jay-Z - Suit & Tie | 3 | 21 |
34 | 35 | Avril Lavigne - Here's To Never Growing Up | 30 | 8 |
35 | 29 | Lil Wayne featuring Drake and Future - Love Me | 9 | 20 |
36 | 38 | Rocko featuring Future and Rick Ross - U.o.e.n.o. | 36 | 8 |
37 | 54 | Maroon 5 - Love Somebody | 37 | 2 |
38 | 34 | The Lumineers - Ho Hey *Longest Chart Sitter* | 3 | 52 |
39 | 31 | Chris Brown - Fine China | 31 | 9 |
40 | 39 | Kendrick Lamar - Bitch, Dont Kill My Vibe | 32 | 15 |
41 | 45 | Lil Wayne and 2 Chainz - Rich As F**k | 41 | 11 |
42 | 51 | Calvin Harris and Ellie Goulding - I Need Your Love | 42 | 7 |
43 | 48 | Taylor Swift - I Knew You Were Trouble | 2 | 33 |
44 | 49 | Awolnation - Sail | 30 | 39 |
45 | 40 | Florida Georgia Line - Get Your Shine On | 27 | 19 |
46 | 44 | Bruno Mars - Locked Out Of Heaven | 1 | 35 |
47 | 50 | Ciara - Body Party | 35 | 6 |
48 | 52 | Hunter Hayes - I Want Crazy | 43 | 8 |
49 | 43 | Ace Hood feat Future and Rick Ross - Bugatti | 33 | 16 |
50 | 33 | Lana Del Rey - Young And Beautiful | 22 | 6 |
51 | 59 | The Band Perry - Done | 46 | 12 |
52 | 57 | Phillip Phillips - Gone, Gone, Gone | 52 | 13 |
53 | 42 | Ed Sheeran - Lego House | 42 | 10 |
54 | 53 | Baauer - Harlem Shake | 1 | 16 |
55 | 62 | Jake Owen - Anywhere With You | 55 | 11 |
56 | 46 | PSY - Gentleman | 5 | 8 |
57 | 63 | Brad Paisley - Beat This Summer | 57 | 12 |
58 | 56 | Miranda Lambert - Mama's Broken Heart | 20 | 19 |
59 | new | Ke$Ha and Will.I.Am - Crazy Kids *Highest Debut* | 59 | 1 |
60 | 55 | Krewella - Alive | 32 | 16 |
61 | 58 | Dj Khaled Ft Drake, Rick Ross & Lil Wayne - No New Friends | 54 | 6 |
62 | 69 | Randy Houser - Runnin' Outta Moonlight | 62 | 4 |
63 | 66 | Eric Church - Like Jesus Does | 59 | 16 |
64 | 76 | David Guetta featuring Ne-Yo and Akon - Play Hard | 64 | 2 |
65 | 72 | Macklemore & Ryan Lewis and Mary Lambert - Same Love | 65 | 12 |
66 | 68 | B.o.B featuring T.I. and Juicy J - We Still In This B**** | 66 | 17 |
67 | 71 | Kip Moore - Hey Pretty Girl | 67 | 11 |
68 | 67 | Lady Antebellum - Downtown | 29 | 17 |
69 | 74 | Sean Kingston featuring Chris Brown and Wiz Khalifa - Beat It | 69 | 6 |
70 | 64 | Nicki Minaj and Lil Wayne - High School | 64 | 9 |
71 | 60 | Jennifer Lopez and Pitbull - Live It Up | 60 | 4 |
72 | 78 | Rich Gang and Lil Wayne Feat Birdman, Future, Mack Maine, Nicki Minaj - Tapout | 72 | 4 |
73 | 73 | Imagine Dragons - Demons | 64 | 11 |
74 | 81 | Capital Cities - Safe & Sound | 74 | 5 |
75 | 70 | Olly Murs and Flo Rida - Troublemaker | 25 | 20 |
76 | 79 | Carrie Underwood - See You Again | 76 | 5 |
77 | 97 | Kelly Clarkson - People Like Us | 77 | 3 |
78 | 83 | Zac Brown Band - Jump Right In | 78 | 6 |
79 | 65 | B.o.B and 2 Chainz - Headband | 65 | 2 |
80 | 92 | T.I. and Lil Wayne - Wit Me | 80 | 2 |
81 | 89 | Easton Corbin - All Over The Road | 81 | 4 |
82 | 85 | Brantley Gilbert - More Than Miles | 79 | 15 |
83 | 95 | Brett Eldredge - Don't Ya | 83 | 2 |
84 | 80 | A$AP Rocky and Skrillex - Wild For The Night | 80 | 12 |
85 | 77 | Kenny Chesney - Pirate Flag | 46 | 17 |
86 | 84 | Miguel - How Many Drinks? | 82 | 7 |
87 | 82 | Hadouken! - Levitate | 69 | 15 |
88 | 86 | Tamar Braxton - Love And War | 57 | 20 |
89 | new | Danielle Bradbery - Grandpa (tell Me 'bout The Good Old Days) | 89 | 1 |
90 | 87 | Rihanna and Future - Loveeeeee Song | 55 | 18 |
91 | re-entry | Keith Urban - Little Bit Of Everything *Best Comeback* | 91 | 2 |
92 | 26 | Zach Sobiech and A Firm Handshake - Clouds *Biggest Free Faller* | 26 | 2 |
93 | re-entry | Billy Currington - Hey Girl | 75 | 2 |
94 | 90 | Tyga Featuring Cedric Gervais, Wiz Khalifa & Mally Mall - Molly | 66 | 11 |
95 | new | Tyler Farr - Redneck Crazy | 95 | 1 |
96 | 98 | Little Mix - Wings | 79 | 9 |
97 | new | Justin Moore - Point At You | 97 | 1 |
98 | re-entry | Gloriana - Can't Shake You | 83 | 3 |
99 | 96 | Kelly Rowland - Kisses Down Low | 72 | 13 |
100 | re-entry | Fabolous and Chris Brown - Ready | 93 | 6 |
DROP OUT | ||||
x | 47 | Maroon 5 - Daylight | 7 | 25 |
x | 75 | Blake Shelton - Sure Be Cool If You Did | 24 | 20 |
x | 88 | Labrinth and Emeli Sandé - Beneath Your Beautiful | 88 | 1 |
x | 91 | Danielle Bradbery - Heads Carolina, Tails California | 91 | 1 |
x | 93 | Fergie, Q-tip & Goonrock - A Little Party Never Killed Nobody (all We Got) | 77 | 2 |
x | 94 | Jason Aldean - 1994 | 52 | 11 |
x | 99 | Future and Lil Wayne - Karate Chop (remix) | 82 | 12 |
x | 100 | A$Ap Ferg - Work | 100 | 1 |
BLOG MUSIC
SELAMAT DATANG DI WEB BLOG NOVAL HERDIANA DISINI KALIAN AKAN MENGETAHUI DAFTAR LAGU BARAT TERBARU DI SETIAP BULANNYA DAN ANDA JUGA DAPAT BERKOMUNIKASI DENGAN KAMI DI NOVALHERDIANA@GMAIL.COM ATAU DI 085223884811 OR
Sunday, June 9, 2013
TOP 100 MUSIC BARAT TERBARU DIBULAN JUNI 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment